2012 NFL salaries for the Kansas City Chiefs. Source: Spotrac.com
| Player | Pos. | 2012-13 Salary | 2013-14 Salary | Cap # |
|
Tamba Hali |
DE |
$11,250,000 |
$12,250,000 |
$14,250,000 |
| Dwayne Bowe | WR | $9,443,000 | $0 | $9,443,000 |
| Tyson Jackson | DE | $8,005,000 | $14,720,000 | $8,255,000 |
| Brandon Flowers | CB | $5,750,000 | $7,350,000 | $8,000,000 |
| Glenn Dorsey | DT | $5,586,000 | $0 | $5,586,000 |
| Matt Cassel | QB | $5,250,000 | $7,500,000 | $5,455,200 |
| Eric Berry | S | $4,842,800 | $7,009,000 | $4,842,800 |
| Jamaal Charles | RB | $3,250,000 | $1,750,000 | $4,250,000 |
| Derrick Johnson | LB | $3,000,000 | $2,250,000 | $3,000,000 |
| Brandon Albert | T | $2,717,500 | $0 | $3,217,500 |
| Ryan Lilja | G | $2,100,000 | $0 | $3,000,000 |
| Steve Breaston | WR | $2,050,000 | $3,800,000 | $4,550,000 |
| Ryan Succop | K | $2,000,000 | $0 | $2,400,000 |
| Dustin Colquitt | P | $1,800,000 | $0 | $2,280,000 |
| Stanford Routt | CB | $1,800,000 | $4,300,000 | $6,000,000 |
| Demorrio Williams (buyout) | LB | $1,600,000 | $0 | $1,600,000 |
| Andy Studebaker | LB | $1,480,000 | $2,005,000 | $1,480,000 |
| Peyton Hillis | RB | $1,400,000 | $0 | $2,800,000 |
| Terrance Copper | WR | $825,000 | $840,000 | $825,000 |
| Jonathan Baldwin | WR | $718,255 | $1,061,510 | $1,715,755 |
| Brandon Siler | LB | $700,000 | $0 | $700,000 |
| Thomas Gafford | C | $650,000 | $0 | $650,000 |
| Jake O’Connell | TE | $615,000 | $0 | $640,000 |
| Donald Washington | CB | $565,000 | $0 | $694,946 |
| Cory Greenwood | LB | $540,000 | $630,000 | $566,250 |
| Dexter McCluster | RB | $540,000 | $575,000 | $1,100,000 |
| Jeremy Horne | WR | $540,000 | $0 | $540,000 |
| Kendrick Lewis | S | $540,000 | $575,000 | $540,000 |
| Kyle McCarthy | CB | $540,000 | $0 | $540,000 |
| Steve Maneri | TE | $540,000 | $0 | $540,000 |
| Rodney Hudson | C | $504,368 | $643,736 | $754,368 |
| Anthony Toribio | DT | $490,000 | $0 | $490,000 |
| Javier Arenas | CB | $490,000 | $575,000 | $988,354 |
| Jon Asamoah | G | $490,000 | $575,000 | $718,000 |
| Tony Moeaki | TE | $490,000 | $575,000 | $660,000 |
| Allen Bailey | DE | $465,000 | $555,000 | $604,000 |
| Brandon Bair | DT | $465,000 | $555,000 | $465,000 |
| Jalil Brown | CB | $465,000 | $555,000 | $574,000 |
| Jerrell Powe | DT | $465,000 | $555,000 | $517,368 |
| Justin Houston | DE | $465,000 | $555,000 | $632,750 |
| Ricky Stanzi | QB | $465,000 | $555,000 | $517,750 |
| Cameron Sheffield | LB | $415,000 | $575,000 | $463,500 |
| Shaun Draughn | RB | $390,000 | $480,000 | $390,000 |
|
Total |
$86,696,923 |
$73,369,246 |
$107,236,541 |
Chief Concerns Fans are the ones who pay the parking…so let's talk Chiefs football!