Kansas City Chiefs 2012 Player Roster
| 76 | Albert, Branden | T | 6-5 | 316 | 27 | 5 | Virginia |
| 71 | Allen, Jeff | OL | 6-5 | 315 | 22 | R | Illinois |
| 21 | Arenas, Javier | DB | 5-9 | 197 | 24 | 3 | Alabama |
| 73 | Asamoah, Jon | OL | 6-4 | 305 | 24 | 3 | Illinois |
| 97 | Bailey, Allen | DE | 6-3 | 285 | 23 | 2 | Miami (Fla.) |
| 89 | Baldwin, Jon | WR | 6-4 | 230 | 23 | 2 | Pittsburgh |
| 59 | Belcher, Jovan | LB | 6-2 | 228 | 25 | 4 | Maine |
| 29 | Berry, Eric | DB | 6-0 | 211 | 23 | 3 | Tennessee |
| 82 | Bowe, Dwayne | WR | 6-2 | 221 | 28 | 6 | LSU |
| 15 | Breaston, Steve | WR | 6-0 | 189 | 29 | 6 | Michigan |
| 30 | Brown, Jalil | DB | 6-1 | 205 | 25 | 2 | Colorado |
| 7 | Cassel, Matt | QB | 6-4 | 230 | 30 | 8 | USC |
| 25 | Charles, Jamaal | RB | 5-11 | 199 | 25 | 5 | Texas |
| 2 | Colquitt, Dustin | P | 6-3 | 210 | 30 | 8 | Tennessee |
| 10 | Copper, Terrance | WR | 6-0 | 207 | 30 | 9 | East Carolina |
| 34 | Daniels, Travis | CB | 6-1 | 195 | 30 | 8 | LSU |
| 72 | Dorsey, Glenn | DE | 6-1 | 297 | 27 | 5 | LSU |
| 20 | Draughn, Shaun | RB | 6-0 | 205 | 24 | 1 | North Carolina |
| 45O | Eachus, Nate | RB | 5-10 | 212 | 22 | R | Colgate |
| 27 | Elam, Abram | DB | 6-0 | 212 | 31 | 7 | Kent State |
| 24 | Flowers, Brandon | CB | 5-9 | 187 | 26 | 5 | Virginia Tech |
| 43 | Gafford, Thomas | LS | 6-2 | 250 | 29 | 5 | Houston |
| 32 | Gray, Cyrus | RB | 5-10 | 198 | 22 | R | Texas A&M |
| 93 | Greenwood, Cory | LB | 6-2 | 235 | 27 | 3 | Concordia University |
| 91 | Hali, Tamba | LB | 6-3 | 275 | 28 | 7 | Penn State |
| 31 | Hartman, Tysyn | DB | 6-3 | 206 | 23 | R | Kansas State |
| 40 | Hillis, Peyton | RB | 6-2 | 250 | 26 | 5 | Arkansas |
| 66 | Hochstein, Russ | G | 6-4 | 305 | 10 | Nebraska | |
| 50 | Houston, Justin | LB | 6-3 | 258 | 23 | 2 | Georgia |
| 94 | Jackson, Tyson | DE | 6-4 | 296 | 26 | 4 | LSU |
| 56 | Johnson, Derrick | LB | 6-3 | 242 | 29 | 8 | Texas |
| 99 | Jones, Edgar | LB | 6-3 | 262 | 27 | 6 | Southeast Missouri |
| 55 | Kehl, Bryan | LB | 6-2 | 243 | 28 | 5 | BYU |
| 23 | Lewis, Kendrick | DB | 6-0 | 198 | 24 | 3 | Mississippi |
| 65 | Lilja, Ryan | G | 6-2 | 290 | 31 | 9 | Kansas State |
| 87 | Maneri, Steve | TE | 6-6 | 280 | 24 | 2 | Temple |
| 64 | Mattison, Bryan | C | 6-3 | 310 | 2 | Iowa | |
| 22 | McCluster, Dexter | WR | 5-8 | 170 | 24 | 3 | Mississippi |
| 81 | Moeaki, Tony | TE | 6-3 | 252 | 25 | 3 | Iowa |
| 85 | O’Connell, Jake | TE | 6-3 | 250 | 26 | 4 | Miami (Ohio) |
| 75 | Pitoitua, Ropati | DE | 6-8 | 315 | 27 | 4 | Washington State |
| 92 | Poe, Dontari | NT | 6-5 | 350 | 22 | R | Memphis |
| 95 | Powe, Jerrell | NT | 6-2 | 335 | 25 | 2 | Mississippi |
| 9 | Quinn, Brady | QB | 6-3 | 235 | 27 | 6 | Notre Dame |
| 26 | Routt, Stanford | CB | 6-1 | 195 | 29 | 8 | Houston |
| 52 | Siler, Brandon | LB | 6-2 | 239 | 26 | 6 | Florida |
| 12 | Stanzi, Ricky | QB | 6-4 | 228 | 25 | 2 | Iowa |
| 79 | Stephenson, Donald | OL | 6-6 | 312 | 24 | R | Oklahoma |
| 96 | Studebaker, Andy | LB | 6-3 | 248 | 27 | 5 | Wheaton |
| 6 | Succop, Ryan | K | 6-2 | 218 | 26 | 4 | South Carolina |
| 98 | Toribio, Anthony | DT | 6-1 | 315 | 27 | 2 | Carson-Newman |
| 74 | Winston, Eric | T | 6-7 | 302 | 28 | 7 | Miami (Fla.) |
| 19 | Wylie, Devon | WR | 5-9 | 187 | 24 | R | Fresno State |
Reserve/Injured
| 80 | Boss, Kevin | TE | 6-6 | 255 | 28 | 6 | Western Oregon |
| 61 | Hudson, Rodney | C | 6-2 | 299 | 23 | 2 | Florida State |
| 41 | McCarthy, Kyle | DB | 6-1 | 205 | 26 | 3 | Notre Dame |
| 49D | Menzie, DeQuan | CB | 6-0 | 198 | 22 | R | Alabama |
| 83 | Rucker, Martin | TE | 6-5 | 251 | 27 | 4 | Missouri |
| 4 | Tanney, Alex | QB | 6-4 | 220 | 24 | R | Monmouth College |
Practice Squad
| 8 | Bellamy, Josh | WR | 6-0 | 206 | 23 | R | Louisville |
| 49 | DiMarco, Patrick | FB | 6-1 | 195 | 23 | 1 | South Carolina |
| 88 | Hemingway, Junior | WR | 6-1 | 225 | 23 | R | Michigan |
| 60D | Long, Jerome | DL | 6-5 | 285 | 22 | R | San Diego State |
| 70 | Mims, David | OL | 6-8 | 335 | 24 | 1 | Virginia Union |
| 84 | Newsome, Jamar | WR | 6-1 | 201 | 24 | 1 | Central Florida |
| 67 | Ranglin, Rich | OL | 6-2 | 315 | 28 | 1 | Central Connecticut State |
| 38D | Thorpe, Neiko | DB | 6-2 | 185 | 22 | R | Auburn |
Practice Squad/Injured
| 77 | Patterson, Luke | OL | 6-4 | 295 | 25 | 1 | Texas A&M |
Chief Concerns Fans are the ones who pay the parking…so let's talk Chiefs football!